Here are the 2024 biweekly payroll deductions for each medical plan.
What You Pay for Medical Coverage
Standard and Living Well Rates
You pay the lower Living Well at ITW rates if you:
- Completed all Gateway Activities by September 30, 2023
- Were hired (or newly benefits eligible) on or after June 2, 2023
HealthSaver | PPO1 | PPO2 | ||||
---|---|---|---|---|---|---|
Standard | Living Well | Standard | Living Well | Standard | Living Well | |
Employee Only | $50.72 | $13.76 | $121.86 | $61.22 | $70.74 | $24.52 |
Employee + Spouse/Domestic Partner | $118.26 | $57.42 | $230.64 | $169.80 | $151.20 | $90.36 |
Employee + Child(ren) | $83.92 | $36.68 | $192.18 | $131.34 | $125.40 | $64.56 |
Family | $143.58 | $82.74 | $320.92 | $260.08 | $191.04 | $130.20 |
Live Well & Pay Less for Medical
ITW offers programs and resources to help you be healthy and productive at work and at home. Participate for better health and ITW incentives, including lower Living Well at ITW medical plan rates.
What You Pay for Care
Now that you know what you will pay to have medical coverage, see what you will pay for services.